Property Attributes
- MLS#SW26146037
- TypeSingle Family
- Listing Status Active
- CountyPlumas
- CityGreenville
- Area Indian Valley
- Zip95947
- Style
- Year Built1991
- Price$ 2,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2500
- Lot Size40 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
There's a certain kind of property that rarely changes hands, this is one of them. Stretching across 100+ acres on Round Valley Reservoir, this is a place defined by space, solitude, and endless opportunity. With ownership extending into a portion of the reservoir, it's the kind of place where you can land a float plane, spend the day on the water, ride the surrounding trails, and end the evening beneath a sky untouched by city lights. For years, the property served as an RV and camping destination. Today, only traces remain offering the freedom to re-imagine it without starting from someone else's vision. A private family compound. An outdoor retreat. A trail riding destination. A place to simply unplug and preserve. The possibilities are limited only by imagination. The existing 3 bedroom, 2 bath lodge is ready for restoration, offering a comfortable footprint in an unforgettable setting. Towering old-growth timber, potential timber value, R-10 zoning, exceptional privacy, and immediate access to the Lake Almanor Basin and Bucks Lake Wilderness create a combination that's increasingly difficult to find. Some properties are measured by square footage, others are measured by what they make possible. THIS is one of those places.
| Price History | |
|---|---|
| 7/17/2026 | Listed $2,250,000 |
| 10/11/2026 | 7$2,100,000 |
General Features
| Living Area | 2500 |
|---|---|
| Sewer | Septic Type Unknown |
| Heating | Wood Stove |
| Cooling | None |
| Possession | Close Of Escrow |
| Roof | Metal |
| Appliances | Gas Oven,Gas Range,Refrigerator,Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Deck |
| Architectural Style | Log Home |
| Pool Features | None |
| Construction Materials | Frame,Log |
| Year Built | 1991 |
| View | Lake,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Waterfront Features | Lake |
| Community Features | Lake,Near National Forest |
| Additional Parcels Description | 111020001 |
| County | Plumas |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | true |
| Other Structures | Barn(s),Outbuilding,Shed(s) |
| Full Baths | 2 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | GPS |
| City | Greenville |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Plumas Unified |
| Number Of Units Total | 1 |
| MLS Area | PL04 - Indian Valley |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 1742400 |
| Listing Terms | Submit |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Owner |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | GREENVILLE |
Interior Features
| Interior Amenities | Beamed Ceilings,Breakfast Area,Eat-in Kitchen,Loft,Walk-In Closet(s) |
|---|---|
| Basement | Unfinished |
| Flooring | Tile,Wood |
| Fireplace Features | Insert,Wood Burning Stove |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Basement (Y/N) | true |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Main Level Bathrooms | 2 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener,Off Street,RV Access/Parking |
|---|---|
| Lot Features | Level,Rolling Slope,Steep Slope,Sloped Up |
| Water Source | Other |
| Total Parking | 3 |
| Lot Size Area | 1742400 |
| Foundation Details | Concrete Perimeter |
| Lot Size Acres | 40 |
| Road Surface Type | Gravel,Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 3, 2026 4:24 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.