Property Attributes
- MLS#IV26188961
- TypeSingle Family
- Listing Status Active
- CountySan Bernardino
- CityAdelanto
- Area Adelanto
- Zip92301
- Style
- Year Built1989
- Price$ 895,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage4078
- Lot Size78.8 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Property sits on a little bit over 78 acres. 2.5 acres is SFR zoning PLEASE CONFIRM with San Bernardino County. Great Potential for farm land. Property is being sold AS IS. This is a great opportunity for investors.
| Price History | |
|---|---|
| 8/28/2026 | Listed $895,000 |
General Features
| Living Area | 4078 |
|---|---|
| Sewer | Aerobic Septic |
| Heating | Central |
| Cooling | None |
| Zoning | RL |
| Garage Spaces | 2 |
| Pool Features | None |
| Year Built | 1989 |
| View | Mountain(s) |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Community Features | Rural |
| County | San Bernardino |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | 395 North, left on Chamberlaine Way, Turns into Crippen Ave, pass Sonora Rd and PIQ is on right hand side |
| City | Adelanto |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | Adelanto |
| Number Of Units Total | 1 |
| MLS Area | ADL - Adelanto |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 3432528 |
| Listing Terms | Cash,Cash to Existing Loan,Cash to New Loan,Cal Vet Loan,1031 Exchange |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Tenant |
| Year Built Source | Other |
| Tax Lot | 0000 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | ADELANTO |
Interior Features
| Interior Amenities | All Bedrooms Down |
|---|---|
| Fireplace Features | Living Room |
| Total Stories | 1 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Common Area |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Main Level Bedrooms | 4 |
| Main Level Bathrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Lot Features | Yard |
|---|---|
| Water Source | Well |
| Total Parking | 2 |
| Lot Size Area | 3432528 |
| Lot Size Acres | 78.8 |
| Private Pool | false |
| Lot Size Source | Assessor |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of November 6, 2026 4:42 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.